KWARA STATE POLYTECHNIC, ILORIN
OFFICE OF THE DIRECTOR
DIRECTORATE OF STUDENTS’ SERVICES
2020/2021 NAKSS ELECTION SCREENING
SCORING FORMAT LIST
| S/NO. | NAMES | POST | REMARKS | 
| 1. | ADEYANJU SUNDAY .T. | PRESIDENT | QUALIFIED | 
| 2. | AKANDE OLANREWAJU. A. | PRESIDENT | NOT QUALIFIED | 
| 3. | ABDULLATEEF .O. LAFEEFAT | PRESIDENT | QUALIFIED | 
| 4. | SANNI SALIU HAMIDU | GENERAL SECRETARY | QUALIFIED | 
| 5. | HAMMED WASIU ADEBAYO | GENERAL SECRETARY | QUALIFIED | 
| 6. | AYUBA SUNDAY SAMUEL | GENERAL SECRETARY | QUALIFIED | 
| 7. | ABDULRAUF YUSUF AKANDE | ASST.GEN.SECRETARY | QUALIFIED | 
| 8. | AMAO ABDULQUDUS AYORINDE | SPEAKER | NOT QUALIFIED | 
| 9. | SHEU KAMILWARAH | SPEAKER | QUALIFIED | 
| 10 | GARUBA LUBE .A. | SPEAKER | QUALIFIED | 
| 11. | QOZEEM ISMAIL OLANREWAJU | SPORT I | QUALIFIED | 
| 12. | ZAKARIA ABDULLATEEF | SPORT II | QUALIFIED | 
| 13. | BAKARE MISTRURA | V.P. SPECIAL | QUALIFIED | 
| 14. | HARUNA ADAM ALHAJI | WELFARE I | QUALIFIED | 
| 15. | AJAYI OMOLARA ABOSEDE | PRO | QUALIFIED | 
| 16. | OYEYEMI ADEWALE AMOS | SOCIAL DIRECTOR | QUALIFIED | 
| 17. | ABOLARIN RUFUS OLAOLUWA | HONOURABLE | QUALIFIED | 
| 18. | OWOLABI MUSLIM OLAYINKA | HONOURABLE | QUALIFIED | 
| 19. | MUHAMMUD MASHOOD JABATA | HONOURABLE | NOT.QUALIFIED | 
