News
KWARA STATE POLYTECHNIC, ILORIN
(ADMISSION UNIT)
IMPORTANT NOTICE TO 2024/2025 APPLICANT WHO ARE YET TO UPLOAD THEIR O'LEVEL RESULTS OR EFFECT A CHANGE OF COURSE/PROGRAMMES
ON THE JAMB PORTAL
The above subject matter refers;
1. Applicants who picked Kwara State Polytechnic as their first choice and who are yet to upload their Olevel results on the JAMB Portal as at the time of post-UTME registration must proceed to JAMB Office or any CBT Centre to upload their results.
2. In addition, applicants who initially applied for a Programme on their JAMB Portal but later changed to a different Programme on the Kwara Polytechnic Portal must proceed to JAMB Office or any accredited CBT Centres to make such change on
their JAMB Portal.
The above is for your immediate compliance, please.
Alao Saliu
DR (Admissions)
Cc:
Rector
Registrar
MIS
KWARA STATE POLYTECHNIC, ILORIN
OFFICE OF THE DIRECTOR
DIRECTORATE OF STUDENTS’ SERVICES
VOTING LINK: https://evoting.kwarastatepolytechnic.edu.ng/
LIST OF QUALIFIED ASPIRANTS
SUG
MATRIC | NAME | SEX | PROGRAMME | STATE | LGA | POST | ELECTION TYPE |
HND/23/CEC/FT/0256 | ONI, OLUBUNMI EMMANUEL | Male | CIVIL ENGINEERING TECHNOLOGY | Ekiti | Ise/Orun | SUG - FINANCIAL SECRETARY | SUG Election |
HND/23/SLT/FT/1083 | ISHOLA, USMAN ADEWALE | Male | SCIENCE LABORATORY TECHNOLOGY | Osun | Iwo | SUG - GENERAL SECRETARY | SUG Election |
HND/23/SLT/FT/0031 | ABDULROFIU, KHADIJAH DAMILOLA | Female | SCIENCE LABORATORY TECHNOLOGY | Kwara | Ifelodun | SUG - GENERAL SECRETARY | SUG Election |
HND/23/PAD/FT/0391 | ADEBAYO, ABDULKADIR ALASA | Male | PUBLIC ADMINISTRATION | Kwara | Ilorin East | SUG - PRESIDENT | SUG Election |
HND/23/ACC/FT/0216 | SAHEED, OLALEKAN ISHOLA | Male | ACCOUNTANCY | Kwara | Ilorin West | SUG - PRESIDENT | SUG Election |
HND/23/ACC/FT/0373 | AWELE, AFEEZ OLOLADE | Male | ACCOUNTANCY | Kwara | Ekiti | SUG - PRO I | SUG Election |
HND/23/MKT/FT/0064 | GBAYESOLA, EMMANUEL OLUWAPELUMI | Male | MARKETING | Osun | Odo Otin | SUG - PRO I | SUG Election |
HND/23/MAC/FT/0644 | ADEGBOYE, HIKMOT OLAMIDE | Female | MASS COMMUNICATION | Osun | Ede South | SUG - SOCIAL I | SUG Election |
HND/23/MAC/FT/0638 | KAMALDEEN, AMEERAT ORIYOMI | Female | MASS COMMUNICATION | Kwara | Ifelodun | SUG - SOCIAL I | SUG Election |
ND/23/STA/FT/0023 | ABDULSALAM, Yusuf Olatunji | Male | STATISTICS | Kwara | Ilorin East | SUG - SOCIAL II | SUG Election |
HND/23/ETM/FT/0006 | ONI, MICHEAL JOSEPH | Male | ESTATE MANAGEMENT | Osun | Ifelodun | SUG - SPEAKER | SUG Election |
HND/23/SLT/FT/0955 | ADEYEMO, BOLUWATIFE DEBORAH | Female | SCIENCE LABORATORY TECHNOLOGY | Osun | Odo Otin | SUG - SPORTS | SUG Election |
HND/23/STA/FT/0020 | ABDULLAHI, KAOSARA AJOKE | Female | STATISTICS | Kwara | Ilorin East | SUG - SPORTS | SUG Election |
ND/23/TPM/FT/0037 | AKANO, Mujeeb Okikiola | Male | TRANSPORTATION PLANNING & MANAGEMENT | Kwara | Ifelodun | SUG - SPORTS II | SUG Election |
HND/23/COM/FT/0465 | JAMIU, IBRAHIM OLOLA | Male | COMPUTER SCIENCE | Kwara | Ilorin South | SUG - TREASURER | SUG Election |
HND/23/ARC/FT/0018 | OLARINOYE, MUDDATHEER OKIKIOLA | Male | ARCHITECTURAL TECHNOLOGY | Kwara | Offa | SUG - WELFARE I | SUG Election |
HND/23/SGI/FT/0063 | ADEOYE, AYOBAMI LAWRENCE | Male | SURVEYING AND GEO-INFORMATICS | Kwara | Oke Ero | SUG - WELFARE I | SUG Election |
HND/23/QTS/FT/0028 | BABATUNDE, BERNICE OLUWAFUNMILAYO | Female | QUANTITY SURVEYING | Kwara | Isin | SUG - WELFARE I | SUG Election |
ND/23/ACC/FT/0030 | OLAITAN, Olamide Usman | Male | ACCOUNTANCY | Kwara | Oke Ero | SUG - WELFARE II | SUG Election |
ND/23/PAD/PT/0283 | AFOLABI, Fathiat Omolara | Female | PUBLIC ADMINISTRATION | Osun | Boripe | SUG - WELFARE II | SUG Election |
NAKSS
MATRIC | NAME | SEX | PROGRAMME | STATE | LGA | POST | ELECTION TYPE |
HND/23/MAC/FT/0019 | MUSTAPHA, ABDULBASIT TAIYE | Male | MASS COMMUNICATION | Kwara | Offa | NAKSS - CLERK | NAKSS Election |
HND/23/MAC/FT/1182 | MAHMUD, KAMALDEEN BOLAKALE | Male | MASS COMMUNICATION | Kwara | Moro | NAKSS - DEPUTY SPEAKER | NAKSS Election |
HND/23/MAC/FT/0012 | SALAUDEEN, NASIRUDEEN ISSA | Male | MASS COMMUNICATION | Kwara | Irepodun | NAKSS - FINANCIAL SECRETARY | NAKSS Election |
HND/23/BFN/FT/0013 | ADESHINA, MISTURA IDOWU | Female | BANKING AND FINANCE | Kwara | Ifelodun | NAKSS - FINANCIAL SECRETARY | NAKSS Election |
HND/23/OTM/FT/0027 | MUHAMMED, KAFAYAT AJIBOLA | Female | OFFICE TECHNOLOGY AND MANAGEMENT | Kwara | Ilorin East | NAKSS - GENERAL SECRETARY | NAKSS Election |
HND/23/MKT/FT/0365 | SULAIMON, TAIWO | Male | MARKETING | Kwara | Moro | NAKSS - PRESIDENT | NAKSS Election |
HND/23/BFN/FT/0435 | ABDULSALAM, MISTURAH KOFOWOROLA | Female | BANKING AND FINANCE | Kwara | Oyun | NAKSS - SOCIAL DIRECTOR | NAKSS Election |
HND/23/MAC/FT/0461 | JAMIU, AKEEM ADISA | Male | MASS COMMUNICATION | Kwara | Irepodun | NAKSS - SPEAKER | NAKSS Election |
HND/23/MKT/FT/0523 | ABDULRAUF, AFEEZ KAYODE | Male | MARKETING | Kwara | Ilorin West | NAKSS - TREASURER I | NAKSS Election |
ODLND23BAM0184 | IBRAHIM, Azeez Oladimeji | Male | BUSINESS ADMINISTRATION | Kwara | Irepodun | NAKSS - VICE PRESIDENT ADMIN | NAKSS Election |
HND/23/ETM/FT/0062 | OLORIEGBE, ABDULGAFAR OLAMILEKAN | Male | ESTATE MANAGEMENT | Kwara | Ilorin West | NAKSS - WELFARE I | NAKSS Election |
HND/23/STA/FT/0033 | AHMED IBRAHIM SHA’BA | Male | STATISTICS | Kwara | Edu | NAKSS - AUDITOR GENERAL | NAKSS Election |
ARCHITECTURAL TECH
MATRIC | NAME | SEX | PROGRAMME | STATE | LGA | POST | ELECTION TYPE |
HND/23/ARC/FT/0019 | IBRAHIM, AYODEJI IBRAHIM | Male | ARCHITECTURAL TECHNOLOGY | Kwara | Isin | ARC-CLERK | ARC Election |
HND/23/ARC/FT/0053 | ABDULYEKEEN, AMINAT DAMILOLA | Female | ARCHITECTURAL TECHNOLOGY | Kwara | Ilorin West | ARC-GEN. SEC | ARC Election |
HND/23/ARC/FT/0041 | OGUNRONBI, OPEYEMI SAMSON | Male | ARCHITECTURAL TECHNOLOGY | Osun | Ife East | ARC-PRESIDENT | ARC Election |
ND/23/ARC/FT/0001 | MUSA, Saheed | Male | ARCHITECTURAL TECHNOLOGY | Oyo | Olorunsogo | ARC-PRO | ARC Election |
HND/23/ARC/FT/0060 | ABDULKADIR, IBRAHIM DOLAPO | Male | ARCHITECTURAL TECHNOLOGY | Kwara | Ilorin South | ARC-PRO | ARC Election |
HND/23/ARC/FT/0006 | ABDULKADIR, AKEEM OPEYEMI | Male | ARCHITECTURAL TECHNOLOGY | Kwara | Ifelodun | ARC-SOCIAL DIRECTOR | ARC Election |
ND/23/ARC/FT/0006 | LAWAL, Ridwan Olalekan | Male | ARCHITECTURAL TECHNOLOGY | Kwara | Ifelodun | ARC-SOCIAL II | ARC Election |
HND/23/ARC/FT/0061 | AREMU, ABDULWASIU ADEWALE | Male | ARCHITECTURAL TECHNOLOGY | Kwara | Ifelodun | ARC-SPEAKER | ARC Election |
HND/23/ARC/FT/0004 | HAMEED, SHAMSUDEEN ENIOLA | Male | ARCHITECTURAL TECHNOLOGY | Ogun | Ado-Odo/Ota | ARC-SPORT | ARC Election |
HND/23/ARC/FT/0059 | ADEBAYO, MUBARAK ADESINA | Male | ARCHITECTURAL TECHNOLOGY | Kwara | Ifelodun | ARC-TREASURER | ARC Election |
HND/23/ARC/FT/0023 | SULYMAN, AWWAL TAIYE | Male | ARCHITECTURAL TECHNOLOGY | Kwara | Ilorin West | ARC-WELFARE | ARC Election |
ND/23/ARC/FT/0017 | BILAL, Mubarak Babatunde | Male | ARCHITECTURAL TECHNOLOGY | Kwara | Asa | ARC-WELFARE II | ARC Election |
AGRICULTURAL TECHNOLOGY
MATRIC | NAME | SEX | PROGRAMME | STATE | LGA | POST | ELECTION TYPE |
HND/23/AGT/FT/0006 | SAKARIYAHU, ABDULGAFAR OMOTOSHO | Male | AGRICULTURAL TECHNOLOGY | Kwara | Ilorin East | AGT-PRESIDENT | AGT Election |
HND/23/AGT/FT/0137 | OBANUBI, USMAN ADEROGBA | Male | AGRICULTURAL TECHNOLOGY | Ondo | Akoko North-West | AGT-PRESIDENT | AGT Election |
BANKING & FINANCE
MATRIC | NAME | SEX | PROGRAMME | STATE | LGA | POST | ELECTION TYPE |
HND/23/BFN/FT/0329 | ISHOLA, ABDULRASAQ OLAMILEKAN | Male | BANKING AND FINANCE | Kwara | Moro | BFN-GEN. SEC. | BFN Election |
HND/23/BFN/FT/0024 | SALAUDEEN, ABDULBAKI TAIYE | Male | BANKING AND FINANCE | Kwara | Ilorin South | BFN-PRESIDENT | BFN Election |
HND/23/BFN/FT/0525 | AROYINKOLE, GANIYAT FEYISAYO | Female | BANKING AND FINANCE | Kwara | Irepodun | BFN-SOCIAL I | BFN Election |
HND/23/BFN/FT/0343 | AYANYEMI, FATHIA ABIKE | Female | BANKING AND FINANCE | Oyo | Ibarapa North | BFN-SOCIAL I | BFN Election |
ND/23/BFN/PT/0111 | OYEYIPO, Damilola Felicia | Female | BANKING AND FINANCE | Kwara | Isin | BFN-SOCIAL DIRECTOR II | BFN Election |
HND/23/BFN/FT/0152 | ABDULLATEEF, SHIFAU BUKOLA | Female | BANKING AND FINANCE | Kwara | Ilorin West | BFN-SPEAKER | BFN Election |
HND/23/BFN/FT/0041 | IBRAHIM, ABDULGANIYU BABATUNDE | Male | BANKING AND FINANCE | Kwara | Ilorin West | BFN-SPORT I | BFN Election |
HND/23/BFN/FT/0414 | ABDULYEKEEN, ABDULQUADRI ADEDAYO | Male | BANKING AND FINANCE | Kwara | Ilorin East | BFN-SPORT I | BFN Election |
ND/23/BFN/FT/0095 | OLAJIDE, Bisola Grace | Female | BANKING AND FINANCE | Kwara | Irepodun | BFN-WELFARE II | BFN Election |
BUILDING TECHNOLOGY
MATRIC | NAME | SEX | PROGRAMME | STATE | LGA | POST | ELECTION TYPE |
HND/23/BLD/FT/0020 | FAOLA, ABIDEMI REBECCA | Female | BUILDING TECHNOLOGY | Kwara | Ifelodun | BLD-GEN. SEC | BLD Election |
HND/23/BLD/FT/0052 | ADETORO, QUAWIYY ADEOYE | Male | BUILDING TECHNOLOGY | Oyo | Oluyole | BLD-PRESIDENT | BLD Election |
ND/23/BLD/FT/0001 | ABDULRAZAQ, Abdulmateen Adetayo | Male | BUILDING TECHNOLOGY | Oyo | Ona Ara | BLD-SOCIAL II | BLD Election |
HND/23/BLD/FT/0008 | ADENIYI, SOBURI | Male | BUILDING TECHNOLOGY | Oyo | Iseyin | BLD-SPEAKER | BLD Election |
HND/23/BLD/FT/0026 | BALOGUN, SHAMSUDEEN ABIODUN | Male | BUILDING TECHNOLOGY | Kwara | Ifelodun | BLD-SPORT | BLD Election |
ND/23/BLD/FT/0030 | AKANJI, Quadri Olayinka | Male | BUILDING TECHNOLOGY | Osun | Iwo | BLD-VP | BLD Election |
HND/23/BLD/FT/0005 | IBRAHIM, OLUWAKEMI MORENIKEJI | Female | BUILDING TECHNOLOGY | Kwara | Irepodun | BLD-WELFARE | BLD Election |
CIVIL ENGINEERING TECHNOLOGY
MATRIC | NAME | SEX | PROGRAMME | STATE | LGA | POST | ELECTION TYPE |
ND/23/CEC/PT/0029 | SULYMAN, Lateefat Olajumoke | Female | CIVIL ENGINEERING TECHNOLOGY | Kwara | Ilorin West | CEC-AGS | CEC Election |
HND/23/CEC/FT/0119 | OJO, IFEOLUWA DAMARIS | Female | CIVIL ENGINEERING TECHNOLOGY | Kwara | Ifelodun | CEC-AUDITOR | CEC Election |
HND/23/CEC/FT/0076 | BABALOLA, MOSES DAMILOLA | Male | CIVIL ENGINEERING TECHNOLOGY | Oyo | Iseyin | CEC-FINSEC | CEC Election |
HND/23/CEC/FT/0103 | AJETUNMOBI, OLAMILEKAN TOHEEB | Male | CIVIL ENGINEERING TECHNOLOGY | Kwara | Asa | CEC-GENSEC | CEC Election |
HND/23/CEC/FT/0037 | KAREEM, MUSODIQ ABIOLA | Male | CIVIL ENGINEERING TECHNOLOGY | Osun | Isokan | CEC-PRESIDENT | CEC Election |
HND/23/CEC/FT/0257 | IDRIS, FAWAS OPEYEMI | Male | CIVIL ENGINEERING TECHNOLOGY | Kwara | Ilorin East | CEC-PRESIDENT | CEC Election |
HND/23/CEC/FT/0219 | RAFIU, WASIU AYOMIDE | Male | CIVIL ENGINEERING TECHNOLOGY | Kwara | Oyun | CEC-PRESIDENT | CEC Election |
HND/23/CEC/FT/0035 | ALATISE, NAFISAT OYINKASOLA | Female | CIVIL ENGINEERING TECHNOLOGY | Kwara | Ilorin West | CEC-SOCIAL | CEC Election |
HND/23/CEC/FT/0281 | ABDULRASAQ, ABDULLAHI | Male | CIVIL ENGINEERING TECHNOLOGY | Kwara | Ilorin West | CEC-SOCIAL | CEC Election |
HND/23/CEC/FT/0049 | ALUKO, GBOLAHAN OLAMIDE | Male | CIVIL ENGINEERING TECHNOLOGY | Osun | Ilesa East | CEC-SPORT | CEC Election |
HND/23/CEC/FT/0253 | ABDULKAREEM, IBRAHIM | Male | CIVIL ENGINEERING TECHNOLOGY | Kwara | Ilorin East | CEC-TREASURER | CEC Election |
HND/23/CEC/FT/0038 | OJO, AYODEJI SAMSON | Male | CIVIL ENGINEERING TECHNOLOGY | Kwara | Ifelodun | CEC-WELFARE | CEC Election |
ELECTRICAL ELECTRONICS ENGINEERING TECHNOLOGY
MATRIC | NAME | SEX | PROGRAMME | STATE | LGA | POST | ELECTION TYPE |
ND/23/EEE/FT/0017 | AJADI, Riliwan Olayinka | Male | ELECTRICAL-ELECTRONICS ENGINEERING TECHNOLOGY | Oyo | Akinyele | EEE-AGS | EEE Election |
HND/23/EEE/FT/0007 | ADIGUN, FARUQ OYEKANMI | Male | ELECTRICAL-ELECTRONICS ENGINEERING TECHNOLOGY | Oyo | Surulere | EEE-GENSEC | EEE Election |
HND/23/EEE/FT/0213 | SALMAN, SULAIMAN | Male | ELECTRICAL-ELECTRONICS ENGINEERING TECHNOLOGY | Kwara | Ilorin West | EEE-GENSEC | EEE Election |
HND/23/EEE/FT/0009 | JIBRIL, AISHAT OLUWADAMILOLA | Female | ELECTRICAL-ELECTRONICS ENGINEERING TECHNOLOGY | Kwara | Offa | EEE-LIBRARIAN | EEE Election |
HND/23/EEE/FT/0246 | BALOGUN, MUBARAK OLUWASEUN | Male | ELECTRICAL-ELECTRONICS ENGINEERING TECHNOLOGY | Osun | Iwo | EEE-PRESIDENT | EEE Election |
HND/23/EEE/FT/0258 | SULYMAN, ABUBAKAR ADUAGBA | Male | ELECTRICAL-ELECTRONICS ENGINEERING TECHNOLOGY | Kwara | Ilorin West | EEE-PRESIDENT | EEE Election |
HND/23/EEE/FT/0073 | ARINDE, TIMILEYIN VICTOR | Male | ELECTRICAL-ELECTRONICS ENGINEERING TECHNOLOGY | Kwara | Oke Ero | EEE-PRO | EEE Election |
HND/23/EEE/FT/0089 | IDRIS, RAKIYAT | Female | ELECTRICAL-ELECTRONICS ENGINEERING TECHNOLOGY | Kwara | Pategi | EEE-SOCIAL | EEE Election |
HND/23/EEE/FT/0053 | SANNI, SAMUEL AYODIMEJI | Male | ELECTRICAL-ELECTRONICS ENGINEERING TECHNOLOGY | Kogi | Yagba East | EEE-SPORT | EEE Election |
ND/23/EEE/PT/0016 | ABDULGANIYU, Mubarak | Male | ELECTRICAL-ELECTRONICS ENGINEERING TECHNOLOGY | Kwara | Offa | EEE-TREASURER | EEE Election |
HND/23/EEE/FT/0057 | BABALOLA, SIKIRULAHI TAIWO | Male | ELECTRICAL-ELECTRONICS ENGINEERING TECHNOLOGY | Oyo | Kajola | EEE-TREASURER | EEE Election |
ND/23/EEE/PT/0009 | ZAKARIYAHU, PRINCE-ABDULRAHMAN OLAREWAJU | Male | ELECTRICAL-ELECTRONICS ENGINEERING TECHNOLOGY | Kwara | Ifelodun | EEE-VP | EEE Election |
ND/23/EEE/FT/0003 | OBARO, Peace Efe | Male | ELECTRICAL-ELECTRONICS ENGINEERING TECHNOLOGY | Delta | Ughelli North | EEE-VP | EEE Election |
HND/23/EEE/FT/0167 | AKINOLA, OLABODE DANIEL | Male | ELECTRICAL-ELECTRONICS ENGINEERING TECHNOLOGY | Kwara | Oyun | EEE-WELFARE | EEE Election |
HND/23/EEE/FT/0058 | ISIAQ, TOYYIB AYOMIDE | Male | ELECTRICAL-ELECTRONICS ENGINEERING TECHNOLOGY | Kwara | Ilorin East | EEE-WELFARE | EEE Election |
HND/23/EEE/FT/0019 | AFOLABI, OLUWASEUN | Male | ELECTRICAL-ELECTRONICS ENGINEERING TECHNOLOGY | Kogi | Yagba East | EEE-WELFARE | EEE Election |
ND/23/EEE/PT/0125 | LAWAL, Al-Ameen Ayomide | Male | ELECTRICAL-ELECTRONICS ENGINEERING TECHNOLOGY | Kwara | Ifelodun | EEE-WELFAREII | EEE Election |
ESTATE MANAGEMENT
MATRIC | NAME | SEX | PROGRAMME | STATE | LGA | POST | ELECTION TYPE |
HND/23/ETM/FT/0058 | IDRIS, QUADRI OLAMILEKAN | Male | ESTATE MANAGEMENT | Kwara | Isin | ETM-CLERK | ETM Election |
HND/23/ETM/FT/0015 | ALIYU, ZAINAB ABIOLA | Female | ESTATE MANAGEMENT | Kwara | Ilorin West | ETM-FIN. SEC | ETM Election |
HND/23/ETM/FT/0048 | OBAMO, TAIYE JEROME | Male | ESTATE MANAGEMENT | Kogi | Kabba/Bunu | ETM-GEN. SEC | ETM Election |
HND/23/ETM/FT/0001 | ISHAKA, ELVIS ONORIODE | Male | ESTATE MANAGEMENT | Delta | Ughelli South | ETM-PRESIDENT | ETM Election |
HND/23/ETM/FT/0157 | OBAYOMI, DORCAS OLUWAPELUMI | Female | ESTATE MANAGEMENT | Ogun | Yewa North | ETM-PRO | ETM Election |
HND/23/ETM/FT/0041 | NTA, OPEYEMI ESTHER | Female | ESTATE MANAGEMENT | Akwa Ibom | Etinan | ETM-SOCIAL | ETM Election |
HND/23/ETM/FT/0039 | AMUSA, RASAQ ENIOLA | Male | ESTATE MANAGEMENT | Ogun | Abeokuta South | ETM-SPEAKER | ETM Election |
HND/23/ETM/FT/0131 | IBIYEMI-BELLO, MUBARAQ OLAMIDE | Male | ESTATE MANAGEMENT | Osun | Isokan | ETM-SPORT | ETM Election |
HND/23/ETM/FT/0160 | ADEMOLA, COMFORT OLAJUMOKE | Female | ESTATE MANAGEMENT | Kogi | Ijumu | ETM-TREASURER | ETM Election |
HND/23/ETM/FT/0050 | FAJUYI, EZEKIEL OPEYEMI | Male | ESTATE MANAGEMENT | Kwara | Ifelodun | ETM-WELFARE | ETM Election |
IAS
MATRIC | NAME | SEX | PROGRAMME | STATE | LGA | POST | ELECTION TYPE |
HND/23/SLT/FT/0554 | MUSTAPHA, LATEEFAH AYOMIDE | Female | SCIENCE LABORATORY TECHNOLOGY | Kwara | Ekiti | IAS-AUDITOR GEN | IAS Election |
HND/23/AGT/FT/0050 | OLADOTUN, ABDUL ROQEEB OLANIYI | Male | AGRICULTURAL TECHNOLOGY | Kwara | Ifelodun | IAS-GEN. SEC. | IAS Election |
HND/23/AGT/FT/0111 | YUSUF, TIMOTHY ADAOIZA | Male | AGRICULTURAL TECHNOLOGY | Kogi | Okene | IAS-PRESIDENT | IAS Election |
ND/23/AGT/FT/0022 | IYANDA, Muhammed Jamiu | Male | AGRICULTURAL TECHNOLOGY | Kwara | Ilorin East | IAS-PRO | IAS Election |
HND/23/STA/FT/0019 | DUROSARO, AFEEZ ADEOLA | Male | STATISTICS | Oyo | Olorunsogo | IAS-SPEAKER | IAS Election |
HND/23/AGT/FT/0143 | SODIQ, MUHAMMEDAHWAL TEMITOPE | Male | AGRICULTURAL TECHNOLOGY | Kwara | Ilorin West | IAS-SPORT 1 | IAS Election |
HND/23/AGT/FT/0223 | ASHAOLU, ISAAC IFEOLUWA | Male | AGRICULTURAL TECHNOLOGY | Kwara | Oke Ero | IAS-SPORT 1 | IAS Election |
HND/23/STA/FT/0002 | SANUSI, ISSA | Male | STATISTICS | Kwara | Moro | IAS-TREASURER | IAS Election |
HND/23/SLT/FT/0294 | OBAFEMI, WINNER JOSHUA | Male | SCIENCE LABORATORY TECHNOLOGY | Kwara | Irepodun | IAS-WELFARE | IAS Election |
HND/23/SLT/FT/0298 | OMOTOSHO, OBASANJO NATHANIEL | Male | SCIENCE LABORATORY TECHNOLOGY | Kwara | Oke Ero | IAS-WELFARE | IAS Election |
IES
MATRIC | NAME | SEX | PROGRAMME | STATE | LGA | POST | ELECTION TYPE |
ND/23/BLD/FT/0053 | ADEGUN, Aliu Adedeji | Male | BUILDING TECHNOLOGY | Oyo | Egbeda | IES-AGS | IES Election |
HND/23/ETM/FT/0109 | ODU, ROSEMARY EPUA | Female | ESTATE MANAGEMENT | Cross River | Ogoja | IES-CLERK | IES Election |
HND/23/ETM/FT/0078 | AKINSOWON, WALE AYOMIDE | Male | ESTATE MANAGEMENT | Osun | Ifelodun | IES-FIN. SEC | IES Election |
HND/23/ARC/FT/0003 | ZUBAIR, USMAN PATIKO | Male | ARCHITECTURAL TECHNOLOGY | Kwara | Edu | IES-GEN. SEC | IES Election |
HND/23/QTS/FT/0040 | ADESOKAN, AYODELE OLUSHOLA | Male | QUANTITY SURVEYING | Oyo | Ona Ara | IES-PRESIDENT | IES Election |
HND/23/QTS/FT/0039 | OLAWUYI, AKINWUMI MOSES | Male | QUANTITY SURVEYING | Oyo | Ogbomosho South | IES-PRO | IES Election |
HND/23/ETM/FT/0079 | HAMMED, MUBARAK ADEKUNLE | Male | ESTATE MANAGEMENT | Oyo | Oluyole | IES-SOCIAL | IES Election |
HND/23/URP/FT/0005 | OYEKUNLE, IBUKUN SAMSON | Male | URBAN AND REGIONAL PLANNING | Ogun | Ipokia | IES-SPEAKER | IES Election |
HND/23/SGI/FT/0023 | ABIDOYE, AZEEZ OPEYEMI | Male | SURVEYING AND GEO-INFORMATICS | Osun | Olorunda | IES-SPORT | IES Election |
HND/23/BLD/FT/0042 | TAIYE, SALAUDEEN BABATUNDE | Male | BUILDING TECHNOLOGY | Kwara | Ilorin West | IES-TREASURER | IES Election |
HND/23/BLD/FT/0058 | AJANI, SOLOMON OLAOLUWA | Male | BUILDING TECHNOLOGY | Oyo | Surulere | IES-TREASURER | IES Election |
HND/23/SGI/FT/0024 | FATAI, HAFUSAT KIKELOMO | Female | SURVEYING AND GEO-INFORMATICS | Lagos | Ojo | IES-WELFARE | IES Election |
ND/23/TPM/FT/0004 | MOHAMMED, Amirat Ayomide | Female | TRANSPORTATION PLANNING & MANAGEMENT | Kwara | Oyun | IES-WELFARE II | IES Election |
IFMS
MATRIC | NAME | SEX | PROGRAMME | STATE | LGA | POST | ELECTION TYPE |
HND/23/BFN/FT/0005 | ADEBAYO, ALIYYU MUHAMMED | Male | BANKING AND FINANCE | Osun | Odo Otin | FAMSSA-AUDITOR GEN | IFMS Election |
HND/23/BFN/FT/0522 | ADENLE, RUKAYAT | Female | BANKING AND FINANCE | Kwara | Ekiti | FAMSSA-CLERK | IFMS Election |
HND/23/PAD/FT/0956 | BIOBAKU, IBRAHIM AYINDE | Male | PUBLIC ADMINISTRATION | Ogun | Ewekoro | FAMSSA-PRESIDENT | IFMS Election |
HND/23/PAD/FT/0019 | OROBIYI, OLASUNKANMI SAMSON | Male | PUBLIC ADMINISTRATION | Kwara | Irepodun | FAMSSA-PRESIDENT | IFMS Election |
HND/23/PAD/FT/0112 | LABIRAN, MICHEAL TUMININU | Male | PUBLIC ADMINISTRATION | Ogun | Abeokuta South | FAMSSA-PRESIDENT | IFMS Election |
HND/23/MKT/FT/0336 | AJAYI, BABATUNDE SAHEED | Male | MARKETING | Ogun | Odogbolu | FAMSSA-PRO | IFMS Election |
ND/23/PAD/PT/0246 | ABDULSALAM, Ikimot Anike | Female | PUBLIC ADMINISTRATION | Kwara | Ifelodun | FAMSSA-PRO | IFMS Election |
HND/23/MKT/FT/0057 | SAAD, TESLIM OLAMILEKAN | Male | MARKETING | Kwara | Ilorin West | FAMSSA-SPEAKER | IFMS Election |
HND/23/PAD/FT/0442 | ADEODU, MUTAIRU OPEOLUWA | Male | PUBLIC ADMINISTRATION | Ogun | Ipokia | FAMSSA-WELFARE | IFMS Election |
IICT
MATRIC | NAME | SEX | PROGRAMME | STATE | LGA | POST | ELECTION TYPE |
HND/23/MAC/FT/0281 | KAMALDEEN, MISTURAH OLAREWAJU | Female | MASS COMMUNICATION | Kwara | Ifelodun | IICT-FINSEC | IICT Election |
HND/23/MAC/FT/0906 | AKANBI, ABDULLAHI BABATUNDE | Male | MASS COMMUNICATION | Kwara | Ilorin West | IICT-GENSEC | IICT Election |
HND/23/COM/FT/0062 | ODUGBEMI, BOLUWATIFE OLUWAMUYIWA | Male | COMPUTER SCIENCE | Ogun | Abeokuta South | IICT-PRESIDENT | IICT Election |
HND/23/MAC/FT/0178 | TIAMIYU, TUNDE BASHIR | Male | MASS COMMUNICATION | Kwara | Offa | IICT - SOCIAL DIRECTOR | IICT Election |
HND/23/MAC/FT/0884 | ATOLAGBE, OLUWATOSIN MOSES | Male | MASS COMMUNICATION | Kwara | Oke Ero | IICT - SOCIAL DIRECTOR | IICT Election |
HND/23/OTM/FT/0011 | OLOYEDE, RIDWAN DAMILOLA | Male | OFFICE TECHNOLOGY AND MANAGEMENT | Kwara | Offa | IICT-SPEAKER | IICT Election |
HND/23/OTM/FT/0006 | ADEWUMI, SUNDAY TIMILEYIN | Male | OFFICE TECHNOLOGY AND MANAGEMENT | Kwara | Ekiti | IICT-SPORT | IICT Election |
ODLND23COM0027 | ADENIRAN, SOLOMON ADETOLA | Male | COMPUTER SCIENCE | Oyo | Ogbomosho South | IICT-SPORTII | IICT Election |
HND/23/OTM/FT/0065 | SAKA, ABDULAHI HORLA | Male | OFFICE TECHNOLOGY AND MANAGEMENT | Kwara | Moro | IICT-TREASURER | IICT Election |
HND/23/OTM/FT/0016 | IBRAHIM, JAMIU | Male | OFFICE TECHNOLOGY AND MANAGEMENT | Kwara | Ilorin West | IICT-TREASURER | IICT Election |
ND/23/OTM/FT/0004 | SULAIMAN, Tajudeen Oladimeji | Male | OFFICE TECHNOLOGY AND MANAGEMENT | Kwara | Ilorin West | IICT-VP | IICT Election |
HND/23/COM/FT/0524 | ZAKARIYAH, ROFIAT | Female | COMPUTER SCIENCE | Kwara | Ilorin West | IICT-WELFARE | IICT Election |
ODLND23MAC0257 | OMOBOLAJI, Abdulwasiu Olamilekan | Male | MASS COMMUNICATION | Kwara | Ifelodun | IICT-WELFAREII | IICT Election |
IOT
